

Quick overview
| Farm | Flower farm |
|---|---|
| Category | Fields and meadows |
| Size | 13 × 10 |
| From level | 38 |
| Max level | 9 |
| Price | 100 000 Dollars |
| Build time | 2 h |
| Workers | 25 |
| Priority | Build any of them |
What it's for
This meadow comes with a much higher production output than the regular meadow.
Produces
Aloe vera
Vanilla
Jasmine
Lavender
Bamboo canes
Spruce wood
Willow rods
Poplar wood
Oak wood
Cotton
Stadium turf
Oktoberfest tomatoThe Deluxe meadow carries the strongest description of all three upgraded meadows on the Flower farm - it is the one that openly promises a "much higher" yield than the ordinary Meadow. Just like the Glorious meadow and the Spectacular meadow it takes up 13x10 tiles and grows aloe vera, vanilla, jasmine and lavender, so it works as your own private raw material base for the recipes that process those four crops further. It never shows up in the Shop, so you have to get it some other way, and its first level is available from player level 38, exactly like its sister meadows. Going by the name alone, I would recommend it to players who want the fanciest sounding option on the farm and do not mind that it asks for a serious chunk of space.
When to build it
It is worth thinking about building it once you have a free 13x10 area on the Flower farm and want another source of aloe vera, vanilla, jasmine or lavender next to the meadows you already have. Since the available numbers show the same cost, the same build time and the same output as the Glorious meadow and the Spectacular meadow, there is no point chasing the deluxe version specifically - just build whichever one you happen to have available.
Is it worth upgrading
Upgrading pays off on the Deluxe meadow exactly the same way it does on the rest of this meadow family - aloe vera goes from 120 to 210 units, vanilla from 110 to 200, jasmine from 60 to 110 and lavender from 30 to 65, always at an unchanged cost and production time. That is a noticeable jump in efficiency, so upgrading is worth it on practically every level you can reach, just keep in mind that the last level demands player level 149 and is therefore a late endgame affair.
Building levels
| Level | Price | Build time | XP | Workers | From level |
|---|---|---|---|---|---|
| 1 | 100 000 Dollars | 2 h | 500 | 25 | 38 |
| 2 | 250 000 Dollars | 5 h 20 min | 1 000 | 27 | 42 |
| 3 | 850 000 Dollars | 8 h 20 min | 1 500 | 29 | 47 |
| 4 | 1 850 000 Dollars | 10 h | 2 000 | 31 | 54 |
| 5 | 5 960 000 Dollars | 12 h | 2 500 | 33 | 66 |
| 6 | 7 130 000 Dollars | 14 h 56 min | 3 000 | 35 | 78 |
| 7 | 11 500 000 Dollars | 17 h 24 min | 3 500 | 37 | 83 |
| 8 | 15 000 000 Dollars | 1 d 0 h 26 min | 4 000 | 43 | 88 |
| 9 | 20 000 000 Dollars | 1 d 10 h | 4 500 | 50 | 149 |
Production at level 1
| Output | Ingredients | Time | Cost | XP |
|---|---|---|---|---|
Aloe vera × 120 | — | 6 h | 3 000 Dollars | — |
Vanilla × 110 | — | 6 h | 2 000 Dollars | — |
Jasmine × 60 | — | 2 h | 1 500 Dollars | — |
Lavender × 30 | — | 5 h | 2 500 Dollars | — |
Bamboo canes × 30 | — | 5 min | 25 Village dollars | — |
Spruce wood × 25 | — | 5 min | 510 Village dollars | — |
Willow rods × 22 | — | 5 min | 1 420 Village dollars | — |
Poplar wood × 18 | — | 5 min | 6 270 Village dollars | — |
Oak wood × 15 | — | 5 min | 8 300 Village dollars | — |
Cotton × 16 | — | 5 min | 80 000 Village dollars | — |
Lavender × 14 | Special lavender seeds × 1 | 1 h 45 min | — | — |
Jasmine × 260 | Special jasmine seeds × 1 | 8 h 45 min | — | — |
Vanilla × 20 | Special vanilla seeds × 1 | 45 min | — | — |
Aloe vera × 16 | Special aloe vera seeds × 1 | 30 min | — | — |
Stadium turf × 30 | — | 45 min | 750 Dollars | — |
Stadium turf × 50063024 × 800 | Stadium turf seeds - long growing × 1 | 6 h | — | — |
Stadium turf × 9563024 × 200 | Stadium turf seeds - fast growing × 1 | 30 min | — | — |
Oktoberfest tomato × 26King Ludwig coins × 70 | — | 10 min | 50 Dollars | — |
Oktoberfest tomato × 180King Ludwig coins × 780 | Speed tomato seeds × 1 | 1 h | — | — |
Oktoberfest spring water × 46King Ludwig coins × 840 | — | 2 h | 1 500 Dollars | — |
Oktoberfest spring water × 128King Ludwig coins × 3 120 | Speed spring water tools × 1 | 4 h | — | — |
Oktoberfest sugar beets × 16King Ludwig coins × 196 | — | 28 min | 200 Dollars | — |
Oktoberfest sugar beets × 392King Ludwig coins × 5 460 | Power sugar beet seeds × 1 | 7 h | — | — |
Oktoberfest tomato × 540King Ludwig coins × 2 340 | Power tomato seeds × 1 | 3 h | — | — |
Yield by level – Aloe vera
| Level | Amount | Time |
|---|---|---|
| 1 | 120 | 6 h |
| 2 | 130 | 6 h |
| 3 | 140 | 6 h |
| 4 | 150 | 6 h |
| 5 | 160 | 6 h |
| 6 | 180 | 6 h |
| 7 | 190 | 6 h |
| 8 | 200 | 6 h |
| 9 | 210 | 6 h |
Game data, version 8052 (14. 8. 2026).
Back to Buildings.
Aloe vera
Vanilla
Jasmine
Lavender
Bamboo canes
Spruce wood
Willow rods
Poplar wood
Oak wood
Cotton
Stadium turf
Oktoberfest tomato
Oktoberfest spring water
Oktoberfest sugar beets