
Quick overview
| Farm | Fishing area |
|---|---|
| Base price | 35 000 Dollars |
| Produced in | Motorboat, Runabout, Norfolk wherry, Skipjack, Trawler |
| Used in | The Mermaid Bay, Dockyard |
What it's for
As common as they are delicious, cod are recognized by their greenish-brown coloring and light undersides.
Cod is a more expensive basic fish from the Fishing area with a base price of 35 000 dollars, and in the game it is described as a common but tasty fish with a greenish coloring. On the farm it has a single use, it is the input resource for Fine fillet in The Mermaid Bay. Production takes considerably longer than with the cheaper fish, so it is meant more as a longer term investment into your storage. You cannot buy it in the shop, the only way is catching it in boats.
How to get it
The Motorboat needs 12 h 28 min to 13 h 28 min for cod and the Norfolk punt 15 h 46 min to 21 h 16 min depending on level, so both boats are noticeably slower here than with herring. What is interesting is that the Motor barge still has the same time of 8 h 59 min and at the highest level gives 75 units in just under 9 hours, which works out better per hour than a fully upgraded Norfolk punt with 161 units in 21 h 16 min.
What to do with it
I send cod exclusively to The Mermaid Bay for Fine fillet. It can be sent to the Dockyard too, but without any stated end product.
Production in this building Motorboat
| Level | Ingredients | Amount | Time | XP |
|---|---|---|---|---|
| 1 | Corn × 1 | 11 | 12 h 28 min | — |
| 2 | Corn × 1 | 18 | 13 h 28 min | — |
| 3 | Corn × 1 | 22 | 13 h 28 min | — |
| 4 | Corn × 1 | 25 | 13 h 28 min | — |
| 5 | Corn × 1 | 27 | 13 h 28 min | — |
| 6 | Corn × 1 | 29 | 13 h 28 min | — |
Production in this building Runabout
| Level | Ingredients | Amount | Time | XP |
|---|---|---|---|---|
| 1 | Corn × 1 | 23 | 8 h 59 min | — |
| 2 | Corn × 1 | 33 | 8 h 59 min | — |
| 3 | Corn × 1 | 43 | 8 h 59 min | — |
| 4 | Corn × 1 | 53 | 8 h 59 min | — |
| 5 | Corn × 1 | 64 | 8 h 59 min | — |
| 6 | Corn × 1 | 75 | 8 h 59 min | — |
Production in this building Norfolk wherry
| Level | Ingredients | Amount | Time | XP |
|---|---|---|---|---|
| 1 | Corn × 1 | 54 | 15 h 46 min | — |
| 2 | Corn × 1 | 61 | 15 h 52 min | — |
| 3 | Corn × 1 | 68 | 15 h 58 min | — |
| 4 | Corn × 1 | 135 | 21 h 4 min | — |
| 5 | Corn × 1 | 148 | 21 h 10 min | — |
| 6 | Corn × 1 | 161 | 21 h 16 min | — |
Used in
| Buildings | Output |
|---|---|
The Mermaid Bay | Rare filet |
Dockyard |
Produced in
Game data, version 8052 (14. 8. 2026).
Back to Goods.
The Mermaid Bay
Dockyard



