
Quick overview
| Farm | Main farm, Gourmet farm, Flower farm |
|---|---|
| Base price | 3 500 Dollars |
| From level | 30 |
| Produced in | Greenhouse |
| Used in | Farm laboratory, Jam factory |
What it's for
You can load elderberries onto the ship as soon as it docks in the harbor and the captain asks for them. You can't sell elderberries.
Elderberries are a crop you harvest in the Greenhouse on the Main farm, Gourmet farm and Flower farm from elderberry seeds. According to the official description you can't sell them - you load them onto Captain Barnacle's ship when it docks in the harbor and asks for them, or send them on for further processing in the Farm laboratory and the Jam factory. With a base price of 3500 Dollars they're the cheapest of the greenhouse crops covered here. The recipe unlocks at level 30 and comes in three variants depending on the type of seeds you put into the greenhouse.
How to get it
The Greenhouse can process three kinds of seeds - basic Elderberry seeds give just 18 pieces in 20 minutes, while Special elderberry seeds produce 411 pieces in a similar 30 minutes and Premium elderberry seeds a whopping 2065 pieces in 4 hours. So it pays to reach for Special or Premium seeds whenever you have them - the number of elderberries per seed used is an order of magnitude higher than with basic seeds.
What to do with it
Besides loading them onto Captain Barnacle's ship, Elderberries also serve as an ingredient - in the Farm laboratory you turn them into Special elderberry seeds and in the Jam factory into Elderberry jam. So it's worth always setting part of the harvest aside for this processing instead of sending all of it to the ship.
Production in this building Greenhouse
| Level | Ingredients | Amount | Time | XP |
|---|---|---|---|---|
| 1 | Special elderberry seeds × 1 | 411 | 30 min | — |
| 1 | Elderberry seeds × 1 | 18 | 20 min | — |
| 1 | Premium elderberry seeds × 1 | 2 065 | 4 h | — |
| 2 | Special elderberry seeds × 1 | 432 | 30 min | — |
| 2 | Elderberry seeds × 1 | 19 | 20 min | — |
| 2 | Premium elderberry seeds × 1 | 2 213 | 4 h | — |
| 3 | Special elderberry seeds × 1 | 455 | 30 min | — |
| 3 | Elderberry seeds × 1 | 20 | 20 min | — |
| 3 | Premium elderberry seeds × 1 | 2 360 | 4 h | — |
| 4 | Special elderberry seeds × 1 | 478 | 30 min | — |
| 4 | Elderberry seeds × 1 | 21 | 20 min | — |
| 4 | Premium elderberry seeds × 1 | 2 508 | 4 h | — |
| 5 | Special elderberry seeds × 1 | 502 | 30 min | — |
| 5 | Elderberry seeds × 1 | 22 | 20 min | — |
| 5 | Premium elderberry seeds × 1 | 2 655 | 4 h | — |
| 6 | Special elderberry seeds × 1 | 527 | 30 min | — |
| 6 | Elderberry seeds × 1 | 23 | 20 min | — |
| 6 | Premium elderberry seeds × 1 | 2 803 | 4 h | — |
| 7 | Special elderberry seeds × 1 | 553 | 30 min | — |
| 7 | Elderberry seeds × 1 | 24 | 20 min | — |
| 7 | Premium elderberry seeds × 1 | 2 950 | 4 h | — |
Used in
Produced in
Game data, version 8052 (14. 8. 2026).
Back to Goods.
Farm laboratory
Jam factory