
Quick overview
| Farm | Main farm, Gourmet farm, Flower farm |
|---|---|
| Base price | 10 500 Dollars |
| From level | 30 |
| Produced in | Greenhouse |
| Used in | Farm laboratory, Jam factory |
What it's for
You can load apricots onto the ship as soon as it docks in the harbor and the captain asks for them. You can't sell apricots.
Apricots are the most expensive of the greenhouse crops in this batch, with a base price of 10500 Dollars, and like Elderberries, Figs and Passion fruit they're grown on the Main, Gourmet and Flower farms. They can't be sold, they belong to Captain Barnacle in the harbor. The recipe unlocks at level 30 in three variants depending on the seeds. Of all the greenhouse crops in this batch they also have the longest production time for the premium variant, so you'll be planning them ahead.
How to get it
Apricot seeds give 66 pieces in 37 minutes, Special apricot seeds 1856 pieces in 1 hour 15 minutes and Premium apricot seeds 7469 pieces in 8 hours. Premium seeds deliver the most from a single batch, but per unit of time Special apricot seeds come out ahead, because 1856 pieces in an hour and a quarter is a faster pace than 7469 pieces in eight hours.
What to do with it
Like Elderberries, Apricots are processed in two directions - the Farm laboratory turns them into Special apricot seeds and the Jam factory into Apricot jam, so here too it's worth not sending the whole harvest straight to the ship.
Production in this building Greenhouse
| Level | Ingredients | Amount | Time | XP |
|---|---|---|---|---|
| 1 | Special apricot seeds × 1 | 1 856 | 1 h 15 min | — |
| 1 | Apricot seeds × 1 | 66 | 37 min | — |
| 1 | Premium apricot seeds × 1 | 7 469 | 8 h | — |
| 2 | Special apricot seeds × 1 | 1 954 | 1 h 15 min | — |
| 2 | Apricot seeds × 1 | 69 | 37 min | — |
| 2 | Premium apricot seeds × 1 | 8 003 | 8 h | — |
| 3 | Special apricot seeds × 1 | 2 057 | 1 h 15 min | — |
| 3 | Apricot seeds × 1 | 73 | 37 min | — |
| 3 | Premium apricot seeds × 1 | 8 536 | 8 h | — |
| 4 | Special apricot seeds × 1 | 2 160 | 1 h 15 min | — |
| 4 | Apricot seeds × 1 | 76 | 37 min | — |
| 4 | Premium apricot seeds × 1 | 9 070 | 8 h | — |
| 5 | Special apricot seeds × 1 | 2 268 | 1 h 15 min | — |
| 5 | Apricot seeds × 1 | 80 | 37 min | — |
| 5 | Premium apricot seeds × 1 | 9 603 | 8 h | — |
| 6 | Special apricot seeds × 1 | 2 381 | 1 h 15 min | — |
| 6 | Apricot seeds × 1 | 84 | 37 min | — |
| 6 | Premium apricot seeds × 1 | 10 137 | 8 h | — |
| 7 | Special apricot seeds × 1 | 2 500 | 1 h 15 min | — |
| 7 | Apricot seeds × 1 | 89 | 37 min | — |
| 7 | Premium apricot seeds × 1 | 10 670 | 8 h | — |
Used in
| Buildings | Output |
|---|---|
Farm laboratory | Special apricot seeds |
Jam factory | Apricot jam |
Produced in
Game data, version 8052 (14. 8. 2026).
Back to Goods.
Farm laboratory
Jam factory