
Quick overview
| Happiness | 40 |
|---|---|
| Size | 5 × 5 |
| Happiness per tile | 1,6 |
| Price | 300 000 Dollars |
| Where to get it | In-game shop, Events, Wheel of Fortune |
| Farm | Main farm, Gourmet farm, Flower farm, Decoration Valley |
What it's for
Everyone keeps saying there's a pot of gold at the end of the rainbow, and now you have the proof!
The Pot of gold is a five-by-five-tile decoration inspired by the fairy tale about treasure at the end of the rainbow. It adds 40 happiness points, which on 25 tiles works out to 1.6 happiness per tile. You can buy it in the shop for 300,000 dollars, or pick it up from in-game events too.
What to do with it
It fits on the Main farm as well as the Gourmet farm, Flower farm and Decoration Valley, since you can build it with no level restriction. It's worth it mainly for players who are still building up happiness and have spare dollars rather than gold.
Tip from a veteran playerFor 300,000 dollars you get 40 happiness points right from the start of the game, so feel free to build it even if your farm level isn't high yet.
Decorations of the same size (5 × 5)
| Decorations | Happiness | Happiness per tile | Price | Where to get it |
|---|---|---|---|---|
Pumpkin hut | 225 | 9,0 | – | Events |
Champion's fountain | 165 | 6,6 | 250 000 Gold | Events |
Grand winter sento | 150 | 6,0 | 400 000 Gold | Asia themed event |
Garden of enchantment | 150 | 6,0 | 400 000 Gold | Fairy tale themed event |
Fantasy falls | 150 | 6,0 | 400 000 Gold | Events, Hawaii themed event |
Interdimensional array | 150 | 6,0 | 400 000 Gold | UFO themed event |
Spring lake | 144 | 5,8 | – | Events, Wheel of Fortune |
Scenic koi pond | 138 | 5,5 | – | Events |
Butterfly topiary | 135 | 5,4 | – | Events, Wheel of Fortune |
Beach sleepover | 135 | 5,4 | – | Events, Wheel of Fortune |
Pot of gold | 40 | 1,6 | 300 000 Dollars | In-game shop, Events, Wheel of Fortune |
Best happiness per price in the same currency
| Decorations | Happiness | Price | Happiness per 1,000 | Size |
|---|---|---|---|---|
Flowerbed | 12 | 400 Dollars | 30,0 | 4 × 4 |
Ornamental tree | 13 | 600 Dollars | 21,7 | 4 × 4 |
Hay bale | 14 | 5 500 Dollars | 2,5 | 4 × 4 |
Log bridge | 18 | 9 000 Dollars | 2,0 | 4 × 4 |
Vegetable patch | 17 | 8 500 Dollars | 2,0 | 5 × 4 |
Well | 18 | 15 000 Dollars | 1,2 | 4 × 5 |
Asian archway | 19 | 18 000 Dollars | 1,1 | 4 × 4 |
Cupid's arch | 21 | 25 000 Dollars | 0,8 | 4 × 4 |
Pot of gold | 40 | 300 000 Dollars | 0,1 | 5 × 5 |
Similar decorations
Hawaiian beach
Thicket
Ancient stone plate
Swimming hole
Tree house
Storage tent
Crop circles
Antique lamppostGame data, version 8052 (14. 8. 2026).
Back to Decorations.

Pumpkin hut
Champion's fountain
Grand winter sento
Garden of enchantment
Fantasy falls
Interdimensional array
Spring lake
Scenic koi pond
Butterfly topiary
Beach sleepover
Pot of gold
Flowerbed
Ornamental tree
Hay bale
Log bridge
Vegetable patch
Well
Asian archway
Cupid's arch