
Quick overview
| Happiness | 36 |
|---|---|
| Size | 5 × 5 |
| Happiness per tile | 1,4 |
| Price | 80 000 Dollars |
| From level | 33 |
| Where to get it | In-game shop, Events, Wheel of Fortune, UFO themed event |
| Farm | Main farm, Gourmet farm, Flower farm, Decoration Valley |
What it's for
Some aliens don't take this concept completely literally and express themselves artistically in meadows.
Crop circles are a decoration featuring giant circles in a field, which according to the game are made by aliens with a sense of art. On a 5x5 tile footprint they add 36 happiness points, that's 1.4 per tile, which is below-average efficiency given the large area taken up. They're available in the shop for 80,000 dollars from level 33, and you can also get them from regular events, the wheel of fortune or the UFO event.
What to do with it
Because of the large 5x5 footprint they're better suited to places where you have spare room and want to fill a bigger empty plot with a single piece. For players collecting tiles for efficiency, there are better options at the same level.
Decorations of the same size (5 × 5)
| Decorations | Happiness | Happiness per tile | Price | Where to get it |
|---|---|---|---|---|
Pumpkin hut | 225 | 9,0 | – | Events |
Champion's fountain | 165 | 6,6 | 250 000 Gold | Events |
Grand winter sento | 150 | 6,0 | 400 000 Gold | Asia themed event |
Garden of enchantment | 150 | 6,0 | 400 000 Gold | Fairy tale themed event |
Fantasy falls | 150 | 6,0 | 400 000 Gold | Events, Hawaii themed event |
Interdimensional array | 150 | 6,0 | 400 000 Gold | UFO themed event |
Spring lake | 144 | 5,8 | – | Events, Wheel of Fortune |
Scenic koi pond | 138 | 5,5 | – | Events |
Butterfly topiary | 135 | 5,4 | – | Events, Wheel of Fortune |
Beach sleepover | 135 | 5,4 | – | Events, Wheel of Fortune |
Crop circles | 36 | 1,4 | 80 000 Dollars | In-game shop, Events, Wheel of Fortune, UFO themed event |
Best happiness per price in the same currency
| Decorations | Happiness | Price | Happiness per 1,000 | Size |
|---|---|---|---|---|
Flowerbed | 12 | 400 Dollars | 30,0 | 4 × 4 |
Ornamental tree | 13 | 600 Dollars | 21,7 | 4 × 4 |
Hay bale | 14 | 5 500 Dollars | 2,5 | 4 × 4 |
Log bridge | 18 | 9 000 Dollars | 2,0 | 4 × 4 |
Vegetable patch | 17 | 8 500 Dollars | 2,0 | 5 × 4 |
Well | 18 | 15 000 Dollars | 1,2 | 4 × 5 |
Asian archway | 19 | 18 000 Dollars | 1,1 | 4 × 4 |
Cupid's arch | 21 | 25 000 Dollars | 0,8 | 4 × 4 |
Crop circles | 36 | 80 000 Dollars | 0,5 | 5 × 5 |
Similar decorations
Game data, version 8052 (14. 8. 2026).
Back to Decorations.

Pumpkin hut
Champion's fountain
Grand winter sento
Garden of enchantment
Fantasy falls
Interdimensional array
Spring lake
Scenic koi pond
Butterfly topiary
Beach sleepover
Crop circles
Flowerbed
Ornamental tree
Hay bale
Log bridge
Vegetable patch
Well
Asian archway
Cupid's arch






