

Quick overview
| Farm | Gourmet farm |
|---|---|
| Category | Fields and meadows |
| Size | 5 × 7 |
| From level | 19 |
| Max level | 10 |
| Price | 500 Gold |
| Build time | 40 min |
| Workers | 12 |
| Priority | Gold only |
What it's for
Fertile gardens grow abundant quantities of crops that you need for later production processes.
Produces
Lamb's lettuce
Barley
Dandelion
Bamboo canes
Spruce wood
Willow rods
Poplar wood
Oak wood
Rubber latex
Stadium turf
Oktoberfest tomato
Oktoberfest spring waterThe fertile garden does exactly the same thing as the ordinary garden - it grows lamb's lettuce, barley, dandelions and other ingredients for the gourmet farm - but you buy and upgrade it with gold instead of dollars and it is smaller, only 5x7 instead of 9x7. It is the premium version of the garden for players who have gold to spare and want more production on a smaller footprint.
When to build it
It makes sense to build once you already have the regular garden and want to add more production capacity but have no room on the farm for another 9x7 - the fertile garden squeezes into the same space more easily. It unlocks at the same level 19 as the garden, but since you pay for it in gold (500 gold for the first level), do not build it straight away while you still need gold for other priorities.
Is it worth upgrading
Upgrading brings the same benefit as with the garden - a higher yield from seeds, a barley seed for instance gives 620 at the maximum tenth level instead of 100 at level 1 - but once again you pay in gold (from 1 300 for the second level up to 48 000 for the tenth), so it is only worth it if you genuinely have gold going spare.
Building levels
| Level | Price | Build time | XP | Workers | From level |
|---|---|---|---|---|---|
| 1 | 500 Gold | 40 min | 1 000 | 12 | 19 |
| 2 | 1 300 Gold | 1 h 40 min | 1 600 | 14 | 36 |
| 3 | 3 000 Gold | 2 h 40 min | 3 000 | 16 | 46 |
| 4 | 6 500 Gold | 3 h 35 min | 7 000 | 18 | 56 |
| 5 | 11 000 Gold | 4 h 30 min | 15 000 | 20 | 68 |
| 6 | 15 000 Gold | 9 h 30 min | 18 000 | 22 | 78 |
| 7 | 21 000 Gold | 12 h 30 min | 23 000 | 24 | 83 |
| 8 | 32 500 Gold | 17 h 46 min | 25 000 | 28 | 88 |
| 9 | 39 500 Gold | 22 h | 27 000 | 32 | 125 |
| 10 | 48 000 Gold | 1 d 3 h 30 min | 35 000 | 36 | 125 |
Production at level 1
| Output | Ingredients | Time | Cost | XP |
|---|---|---|---|---|
Lamb's lettuce × 42 | Special lamb's lettuce seeds × 1 | 45 min | — | — |
Barley × 100 | Special barley seeds × 1 | 8 h | — | — |
Dandelion × 300 | Special dandelion seeds × 1 | 7 h | — | — |
Barley × 37 | — | 3 h | 130 Dollars | — |
Lamb's lettuce × 60 | — | 7 h | 650 Dollars | — |
Dandelion × 20 | — | 28 min | 200 Dollars | — |
Bamboo canes × 30 | — | 5 min | 25 Village dollars | — |
Spruce wood × 25 | — | 5 min | 510 Village dollars | — |
Willow rods × 22 | — | 5 min | 1 420 Village dollars | — |
Poplar wood × 18 | — | 5 min | 6 270 Village dollars | — |
Oak wood × 15 | — | 5 min | 8 300 Village dollars | — |
Rubber latex × 20 | — | 5 min | 19 000 Village dollars | — |
Stadium turf × 30 | — | 45 min | 750 Dollars | — |
Stadium turf × 50063024 × 800 | Stadium turf seeds - long growing × 1 | 6 h | — | — |
Stadium turf × 9563024 × 200 | Stadium turf seeds - fast growing × 1 | 30 min | — | — |
Oktoberfest tomato × 26King Ludwig coins × 70 | — | 10 min | 50 Dollars | — |
Oktoberfest tomato × 180King Ludwig coins × 780 | Speed tomato seeds × 1 | 1 h | — | — |
Oktoberfest spring water × 46King Ludwig coins × 840 | — | 2 h | 1 500 Dollars | — |
Oktoberfest spring water × 128King Ludwig coins × 3 120 | Speed spring water tools × 1 | 4 h | — | — |
Oktoberfest sugar beets × 16King Ludwig coins × 196 | — | 28 min | 200 Dollars | — |
Oktoberfest sugar beets × 392King Ludwig coins × 5 460 | Power sugar beet seeds × 1 | 7 h | — | — |
Oktoberfest tomato × 540King Ludwig coins × 2 340 | Power tomato seeds × 1 | 3 h | — | — |
Oktoberfest spring water × 280King Ludwig coins × 6 825 | Power spring water tools × 1 | 8 h 45 min | — | — |
Oktoberfest sugar beets × 42King Ludwig coins × 585 | Speed sugar beet seeds × 1 | 45 min | — | — |
Yield by level – Lamb's lettuce
| Level | Amount | Time |
|---|---|---|
| 1 | 42 | 45 min |
| 2 | 52 | 45 min |
| 3 | 62 | 45 min |
| 4 | 72 | 45 min |
| 5 | 82 | 45 min |
| 6 | 92 | 45 min |
| 7 | 102 | 45 min |
| 8 | 112 | 45 min |
| 9 | 122 | 45 min |
| 10 | 133 | 45 min |
Game data, version 8052 (14. 8. 2026).
Back to Buildings.
Lamb's lettuce
Barley
Dandelion
Bamboo canes
Spruce wood
Willow rods
Poplar wood
Oak wood
Rubber latex
Stadium turf
Oktoberfest tomato
Oktoberfest spring water
Oktoberfest sugar beets