

Quick overview
| Farm | Gourmet farm |
|---|---|
| Category | Animal buildings |
| Size | 16 × 12 |
| From level | 26 |
| Max level | 10 |
| Price | 280 000 Dollars |
| Build time | 16 h 40 min |
| Workers | 20 |
| Priority | Build it without hesitation |
What it's for
Four times the size of a normal duck coop, this coop commemorates your amazing performance in the gold league of the Cooperative Championship.
Produces
The Dandy duck coop is a trophy building on the gourmet farm, four times the size of a regular duck coop, and it takes up 16x12 squares. You get it as a memento of a gold league placement in the Cooperative Competition, buying it in the shop is not an option. It produces eggs with manure as a by-product – at level one, 10 units of duck feed give you 390 eggs and 141 manure in 2 hours. It is a building for advanced players in an active cooperative, not for newcomers, because level one needs 20 workers and player level 26.
When to build it
You can only build it once you have earned it as a reward from the cooperative competition, there is no other way to get to it. Once you have it, it pays to put it up right away, because it replaces a smaller regular duck coop and gives you higher output on the same farm. Bear in mind, though, that running 20 workers means having enough happy people on the farm, otherwise unhappiness will start to climb.
Is it worth upgrading
Upgrading is worth it up to roughly level 8, where the prices still rise in dollars and the build times stay manageable in days, while output climbs from 390 to 873 eggs per batch of feed. Levels nine and ten are a jump into a completely different league, though – level nine demands player level 179 and takes 14 days to build, level ten a full 27 days and 18 hours, and it is paid for with 15,000 diamonds. Those last two levels are only worth reaching for as a really long-term endgame goal.
Building levels
| Level | Price | Build time | XP | Workers | From level |
|---|---|---|---|---|---|
| 1 | 280 000 Dollars | 16 h 40 min | 2 800 | 20 | 26 |
| 2 | 1 000 000 Dollars | 1 d 9 h 20 min | 8 000 | 24 | 32 |
| 3 | 3 000 000 Dollars | 1 d 16 h | 16 000 | 28 | 44 |
| 4 | 4 200 000 Dollars | 3 d 4 h 40 min | 20 000 | 32 | 54 |
| 5 | 6 400 000 Dollars | 4 d 14 h | 30 000 | 36 | 66 |
| 6 | 12 800 000 Dollars | 5 d 6 h 40 min | 36 000 | 40 | 75 |
| 7 | 36 000 000 Dollars | 6 d 22 h 40 min | 44 000 | 44 | 80 |
| 8 | 72 000 000 Dollars | 8 d 12 h 26 min | 50 000 | 52 | 85 |
| 9 | 145 000 000 Dollars | 14 d 0 h | 60 000 | 70 | 179 |
| 10 | 15 000 Diamonds | 27 d 18 h 40 min | 80 000 | 78 | 179 |
Production at level 1
| Output | Ingredients | Time | Cost | XP |
|---|---|---|---|---|
Eggs × 390 Dung × 141 | Duck feed × 10 | 2 h | 4 500 Dollars | — |
Eggs × 390 Dung × 141 | Premium duck feed × 10 | 2 h | — | 800 |
Eggs × 468 Dung × 141 | Super duck feed × 10 | 2 h | — | 1 000 |
Eggs × 507 Dung × 141 | Seaweed feed × 50 | instant | — | 1 200 |
Eggs × 683 Dung × 141 | Obsidian feed × 50 | 2 h | — | 3 000 |
Eggs × 780 Dung × 141 | Obsidian feed XL × 50 | 2 h | — | 4 000 |
Eggs × 975 Dung × 141 | Obsidian feed XXL × 50 | 2 h | — | 5 000 |
Eggs × 760 Dung × 211 | Seaweed feed XXL × 50 | instant | — | 1 200 |
Eggs × 710 Dung × 197 | Seaweed feed XL × 50 | instant | — | 1 200 |
Eggs × 659 Dung × 183 | Seaweed feed L × 50 | instant | — | 1 200 |
Yield by level – Eggs
| Level | Amount | Time |
|---|---|---|
| 1 | 390 | 2 h |
| 2 | 442 | 2 h |
| 3 | 494 | 2 h |
| 4 | 546 | 2 h |
| 5 | 598 | 2 h |
| 6 | 650 | 2 h |
| 7 | 715 | 2 h |
| 8 | 767 | 2 h |
| 9 | 820 | 2 h |
| 10 | 873 | 2 h |
Game data, version 8052 (14. 8. 2026).
Back to Buildings.


Eggs
Dung