
Quick overview
| Happiness | 34 |
|---|---|
| Size | 4 × 4 |
| Happiness per tile | 2,1 |
| Price | 2 600 Gold |
| From level | 15 |
| Where to get it | In-game shop, Events, Wheel of Fortune, UFO themed event |
| Farm | Main farm, Gourmet farm, Flower farm, Decoration Valley |
What it's for
The latest research shows that there are strong magnetic forces near the impact crater.
The Crater is a 4x4 decoration with a meteorite-impact theme; according to the in-game description, strong magnetic effects can be felt around it. It gives +34 happiness, that is 2.1 points per tile, and unlocks from level 15. You can buy it in the shop for 2600 Gold, or get it from regular in-game events, on the Wheel of Fortune or from the themed UFO event.
What to do with it
You can build it on the Main farm, Gourmet farm, Flower farm and in Decoration Valley. It suits players who come across the UFO event or the Wheel of Fortune and want to put the decoration they won straight to use for happiness.
Tip from a veteran playerBefore you spend 2600 Gold on it, consider whether you would rather wait for it to drop from the UFO event or the Wheel of Fortune - at 2.1 happiness per tile it is nothing spectacular.
Decorations of the same size (4 × 4)
| Decorations | Happiness | Happiness per tile | Price | Where to get it |
|---|---|---|---|---|
Cooperative masterpiece | 200 | 12,5 | – | |
Cooperative showpiece | 200 | 12,5 | – | |
Event masterpiece | 200 | 12,5 | – | |
Event showpiece | 200 | 12,5 | – | |
Farm masterpiece | 200 | 12,5 | – | |
Farm showpiece | 200 | 12,5 | – | |
Fishing masterpiece | 200 | 12,5 | – | |
Fishing showpiece | 200 | 12,5 | – | |
Horse masterpiece | 200 | 12,5 | – | |
Horse showpiece | 200 | 12,5 | – | |
Crater | 34 | 2,1 | 2 600 Gold | In-game shop, Events, Wheel of Fortune, UFO themed event |
Best happiness per price in the same currency
| Decorations | Happiness | Price | Happiness per 1,000 | Size |
|---|---|---|---|---|
Pumpkin wheelbarrow | 72 | 1 Gold | 72 000,0 | 4 × 3 |
Comfy hammock | 100 | 2 999 Gold | 33,3 | 7 × 6 |
Ancestral tree | 110 | 3 500 Gold | 31,4 | 7 × 6 |
Pavilion | 19 | 800 Gold | 23,8 | 3 × 4 |
Oasis of Idleness | 150 | 7 999 Gold | 18,8 | 7 × 7 |
Rune circle | 150 | 8 500 Gold | 17,6 | 7 × 7 |
Duck pond | 22 | 1 250 Gold | 17,6 | 4 × 3 |
Funny flyer | 60 | 3 500 Gold | 17,1 | 6 × 4 |
Crater | 34 | 2 600 Gold | 13,1 | 4 × 4 |
Similar decorations
Game data, version 8052 (14. 8. 2026).
Back to Decorations.

Cooperative masterpiece
Cooperative showpiece
Event masterpiece
Event showpiece
Farm masterpiece
Farm showpiece
Fishing masterpiece
Fishing showpiece
Horse masterpiece
Horse showpiece
Crater
Pumpkin wheelbarrow
Comfy hammock
Ancestral tree
Pavilion
Oasis of Idleness
Rune circle
Duck pond
Funny flyer






