

Quick overview
| Farm | Flower farm |
|---|---|
| Category | Production |
| Size | 12 × 10 |
| From level | 44 |
| Max level | 10 |
| Price | 150 000 Dollars |
| Build time | 4 h 30 min |
| Workers | 30 |
| Priority | Build right away |
What it's for
The distillery makes produce such as flowers into new products.
Produces
The distillery is the processing building on the Flower farm where raw goods like aloe vera, olives, jasmine and lavender become finished products, namely aloe vera gel, olive oil, jasmine essence and lavender essence. It unlocks at player level 44, and with its 12x10 footprint and up to 105 workers at max level it's one of the more demanding buildings to staff. It's essential for anyone who wants more out of the Flower farm than just raw crops.
When to build it
I build the distillery the moment I unlock it, because without it the goods from the Flower farm just pile up and go nowhere. One is enough at the start, I only add a second once my recipe queues start overflowing.
Is it worth upgrading
Upgrading is mostly about production time, the olive oil recipe drops from 2 hours to 15 minutes, and the aloe vera gel, jasmine essence and lavender essence recipes go from 8 hours to a single hour at max level, while the output stays the same. So it's about turnover speed, not volume.
Building levels
| Level | Price | Build time | XP | Workers | From level |
|---|---|---|---|---|---|
| 1 | 150 000 Dollars | 4 h 30 min | 100 | 30 | 44 |
| 2 | 450 000 Dollars | 4 h 30 min | 1 000 | 37 | 46 |
| 3 | 820 000 Dollars | 7 h | 2 500 | 44 | 49 |
| 4 | 1 680 000 Dollars | 9 h | 5 000 | 51 | 53 |
| 5 | 4 600 000 Dollars | 10 h 30 min | 7 500 | 58 | 60 |
| 6 | 7 800 000 Dollars | 13 h | 10 000 | 65 | 67 |
| 7 | 10 500 000 Dollars | 20 h | 12 500 | 72 | 76 |
| 8 | 13 200 000 Dollars | 1 d 3 h | 15 000 | 79 | 81 |
| 9 | 17 000 000 Dollars | 1 d 18 h 13 min | 17 500 | 92 | 86 |
| 10 | 24 000 000 Dollars | 2 d 14 h 13 min | 20 000 | 105 | 169 |
Production at level 1
| Output | Ingredients | Time | Cost | XP |
|---|---|---|---|---|
Aloe vera gel × 100Experience points × 300 | Aloe vera × 210 | 8 h | 37 500 Dollars | — |
Olive oil × 80Experience points × 100 | Olives × 160 | 2 h | 9 000 Dollars | — |
Essence of jasmine × 120Experience points × 300 | Jasmine × 62 | 8 h | 6 000 Dollars | — |
Essence of lavender × 120Experience points × 300 | Lavender × 18 | 8 h | 18 000 Dollars | — |
Yield by level – Aloe vera gel
| Level | Amount | Time |
|---|---|---|
| 1 | 100 | 8 h |
| 2 | 100 | 6 h 20 min |
| 3 | 100 | 5 h |
| 4 | 100 | 3 h 55 min |
| 5 | 100 | 3 h 5 min |
| 6 | 100 | 2 h 30 min |
| 7 | 100 | 1 h 55 min |
| 8 | 100 | 1 h 30 min |
| 9 | 100 | 1 h 10 min |
| 10 | 100 | 1 h |
Game data, version 8052 (14. 8. 2026).
Back to Buildings.




Aloe vera gel
Olive oil
Essence of jasmine
Essence of lavender