

Quick overview
| Farm | Flower farm |
|---|---|
| Category | Animal buildings |
| Size | 11 × 6 |
| From level | 56 |
| Max level | 9 |
| Price | 240 000 Dollars |
| Build time | 4 h |
| Workers | 13 |
| Priority | Upgrade as soon as possible |
What it's for
The apiary produces honey and wax. Orchards on the flower farm produce honeydew for the bees to eat.
Produces
The apiary is a Flower farm animal building that turns nectar into honey and wax, with the nectar coming from orchards like the olive grove or the citrus orchard. It unlocks at player level 56 and at 11x6 it fits into a fairly modest gap. It's the logical follow-up building for anyone already running orchards that produce nectar as a by-product, because otherwise that nectar has nowhere to go.
When to build it
I build the apiary once I have at least one orchard producing nectar, otherwise the building just sits there with nothing to work with. Since nectar is only a by-product of the orchards, one apiary is usually enough to handle everything they bring in.
Is it worth upgrading
Upgrading the apiary pays off enormously, wax at level 1 is just 1 per batch, but at max level it's 70, seventy times as much, while nectar consumption stays the same at 10. Honey goes from 40 up to 103. This is one of the buildings where upgrading clearly has the biggest impact on output of anything in this batch.
Building levels
| Level | Price | Build time | XP | Workers | From level |
|---|---|---|---|---|---|
| 1 | 240 000 Dollars | 4 h | 800 | 13 | 56 |
| 2 | 1 400 000 Dollars | 9 h | 1 500 | 14 | 58 |
| 3 | 2 350 000 Dollars | 10 h | 2 200 | 15 | 63 |
| 4 | 4 250 000 Dollars | 11 h | 3 000 | 16 | 68 |
| 5 | 6 560 000 Dollars | 12 h | 3 800 | 17 | 77 |
| 6 | 8 600 000 Dollars | 13 h | 4 600 | 18 | 83 |
| 7 | 10 700 000 Dollars | 14 h | 5 400 | 19 | 88 |
| 8 | 14 000 000 Dollars | 17 h 46 min | 6 000 | 22 | 93 |
| 9 | 19 000 000 Dollars | 22 h | 7 000 | 25 | 164 |
Production at level 1
| Output | Ingredients | Time | Cost | XP |
|---|---|---|---|---|
Honey × 48 Wax × 2 | Super honeydew × 10 | 2 h 30 min | — | 500 |
Honey × 40 Wax × 1 | Premium honeydew × 10 | 2 h 30 min | — | 300 |
Honey × 40 Wax × 1 | Honeydew × 10 | 2 h 30 min | 18 000 Dollars | — |
Yield by level – Honey
| Level | Amount | Time |
|---|---|---|
| 1 | 48 | 2 h 30 min |
| 2 | 57 | 2 h 30 min |
| 3 | 66 | 2 h 30 min |
| 4 | 75 | 2 h 30 min |
| 5 | 84 | 2 h 30 min |
| 6 | 93 | 2 h 30 min |
| 7 | 102 | 2 h 30 min |
| 8 | 113 | 2 h 30 min |
| 9 | 122 | 2 h 30 min |
Game data, version 8052 (14. 8. 2026).
Back to Buildings.


Honey
Wax