

Resumo rápido
| Quinta | Gourmet farm |
|---|---|
| Categoria | Campos e prados |
| Tamanho | 9 × 7 |
| A partir do nível | 19 |
| Nível máximo | 9 |
| Preço | 40 000 Dollars |
| Tempo de construção | 1 h 20 min |
| Trabalhadores | 12 |
| Prioridade | Construir já |
Para que serve
Crops that are required to produce feed grow in the garden.
Produz
Lamb's lettuce
Barley
Dandelion
Bamboo canes
Spruce wood
Willow rods
Poplar wood
Oak wood
Rubber latex
Stadium turf
Tomatoes
Oktoberfest spring waterO Garden é a área de cultivo básica da Gourmet farm, onde te crescem Corn salad, Barley e Dandelion – matérias-primas de que precisas sobretudo para as rações no Watermill, mas o Garden também produz Wood e Wicker para matérias-primas artesanais e ocasionalmente culturas de eventos. É o equivalente aos campos e prados das outras quintas, só que adaptado à Gourmet farm. Ocupa 9x7 e compra-se diretamente na loja por dólares.
Quando o construir
Desbloqueia-se no nível 19 junto com o Watermill, com o qual está intimamente ligado – sem o Garden não tens o que moer. Compensa construí-lo logo no início da Gourmet farm e, com o tempo, acrescentar mais uma unidade se um só Garden não chegar para abastecer o Watermill de matérias-primas.
Vale a pena melhorar
Melhorar compensa progressivamente, porque aumenta o rendimento das sementes – por exemplo, a semente especial de Barley dá no nível 1 cem unidades de Barley, no nível máximo já 540 unidades da mesma semente. O preço sobe de 40 000 dólares no nível 1 até 18 milhões no nível 9, sendo que o último nível exige o nível 125 do jogador.
Níveis do edifício
| Nível | Preço | Tempo de construção | XP | Trabalhadores | A partir do nível |
|---|---|---|---|---|---|
| 1 | 40 000 Dollars | 1 h 20 min | 500 | 12 | 19 |
| 2 | 150 000 Dollars | 3 h 20 min | 800 | 14 | 36 |
| 3 | 750 000 Dollars | 5 h 20 min | 1 500 | 16 | 46 |
| 4 | 1 500 000 Dollars | 7 h 10 min | 3 500 | 18 | 56 |
| 5 | 3 500 000 Dollars | 9 h | 7 500 | 20 | 68 |
| 6 | 6 500 000 Dollars | 19 h | 9 000 | 22 | 78 |
| 7 | 8 000 000 Dollars | 1 d 1 h | 11 500 | 24 | 83 |
| 8 | 12 000 000 Dollars | 1 d 11 h 33 min | 12 500 | 28 | 88 |
| 9 | 18 000 000 Dollars | 1 d 20 h | 13 500 | 32 | 125 |
Produção no nível 1
| Produção | Ingredientes | Tempo | Custo | XP |
|---|---|---|---|---|
Lamb's lettuce × 42 | Special lamb's lettuce seeds × 1 | 45 min | — | — |
Barley × 100 | Special barley seeds × 1 | 8 h | — | — |
Dandelion × 300 | Special dandelion seeds × 1 | 7 h | — | — |
Barley × 37 | — | 3 h | 130 Dollars | — |
Lamb's lettuce × 60 | — | 7 h | 650 Dollars | — |
Dandelion × 20 | — | 28 min | 200 Dollars | — |
Bamboo canes × 30 | — | 5 min | 25 Village dollars | — |
Spruce wood × 25 | — | 5 min | 510 Village dollars | — |
Willow rods × 22 | — | 5 min | 1 420 Village dollars | — |
Poplar wood × 18 | — | 5 min | 6 270 Village dollars | — |
Oak wood × 15 | — | 5 min | 8 300 Village dollars | — |
Rubber latex × 20 | — | 5 min | 19 000 Village dollars | — |
Stadium turf × 30 | — | 45 min | 750 Dollars | — |
Stadium turf × 50063024 × 800 | Stadium turf seeds - long growing × 1 | 6 h | — | — |
Stadium turf × 9563024 × 200 | Stadium turf seeds - fast growing × 1 | 30 min | — | — |
Tomatoes × 26King Ludwig coins × 70 | — | 10 min | 50 Dollars | — |
Tomatoes × 180King Ludwig coins × 780 | Speed tomato seeds × 1 | 1 h | — | — |
Oktoberfest spring water × 46King Ludwig coins × 840 | — | 2 h | 1 500 Dollars | — |
Oktoberfest spring water × 128King Ludwig coins × 3 120 | Speed spring water tools × 1 | 4 h | — | — |
Oktoberfest sugar beets × 16King Ludwig coins × 196 | — | 28 min | 200 Dollars | — |
Oktoberfest sugar beets × 392King Ludwig coins × 5 460 | Power sugar beet seeds × 1 | 7 h | — | — |
Tomatoes × 540King Ludwig coins × 2 340 | Power tomato seeds × 1 | 3 h | — | — |
Oktoberfest spring water × 280King Ludwig coins × 6 825 | Power spring water tools × 1 | 8 h 45 min | — | — |
Oktoberfest sugar beets × 42King Ludwig coins × 585 | Speed sugar beet seeds × 1 | 45 min | — | — |
Rendimento por nível – Lamb's lettuce
| Nível | Quantidade | Tempo |
|---|---|---|
| 1 | 42 | 45 min |
| 2 | 52 | 45 min |
| 3 | 62 | 45 min |
| 4 | 72 | 45 min |
| 5 | 82 | 45 min |
| 6 | 92 | 45 min |
| 7 | 102 | 45 min |
| 8 | 112 | 45 min |
| 9 | 122 | 45 min |
Dados do jogo, versão 8052 (14. 8. 2026).
Voltar a Edifícios.

Lamb's lettuce
Barley
Dandelion
Bamboo canes
Spruce wood
Willow rods
Poplar wood
Oak wood
Rubber latex
Stadium turf
Tomatoes
Oktoberfest spring water
Oktoberfest sugar beets