
Quick overview
| Farm | Cooperative village |
|---|---|
| Base price | 108 000 Dollars |
| Produced in | Minerals and metals factory |
What it's for
Captain's greetings! You can produce it in the minerals and metals factory.
The Skylight is a raw material from the Mineral and metal factory made in the Cooperative village. It's produced from glass, resin, steel beams and wax. It's not available in the shop, the only way is your own production. It has no recorded further processing, so it's an end product.
How to get it
The recipe is available from factory level 49 and doesn't change until level 62, namely 19 Glass, 16 Resin, 11 Steel beams and 19 Wax for 8 pieces and 7 hours of production. Glass and wax are consumed in the same quantity, so it pays to have both saved up in advance.
What to do with it
The Skylight has no further documented use in processing, so its main value lies in selling it for the base price of 108,000 dollars.
Production in this building Minerals and metals factory
| Level | Ingredients | Amount | Time | XP |
|---|---|---|---|---|
| 49 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 50 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 51 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 52 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 53 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 54 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 55 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 56 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 57 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 58 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 59 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 60 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 61 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 62 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 63 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 64 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 65 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 66 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 67 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 68 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 69 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 70 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 71 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 72 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 73 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 74 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 75 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 76 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 77 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 78 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 79 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 80 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 81 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 82 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 83 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 84 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 85 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 86 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 87 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
| 88 | Glass × 19 Resin × 16 Steel beams × 11 Wax × 19 | 8 | 7 h | — |
Produced in
Game data, version 8052 (14. 8. 2026).
Back to Goods.
