
Quick overview
| Farm | Cooperative village |
|---|---|
| Base price | 940 Dollars |
| Produced in | Minerals and metals factory |
| Used in | Timber and textiles factory, Minerals and metals factory, Bakery |
What it's for
Useful for reaching high temperatures. You can produce it in the minerals and metals factory.
You produce charcoal in the Mineral and metal factory from a hundred bamboo sticks and nine clay. One batch takes an hour and gives thirty pieces, and that's the same from factory level four through seventeen. You can't buy it in the shop, so it always has to be produced. It's one of the busiest materials in the game, because four more products in the Mineral and metal factory are made from it, and on top of that you need it in the bakery too.
How to get it
A hundred bamboo sticks per batch is a fairly demanding input, so it pays to have bamboo sticks stockpiled in larger amounts before you start a charcoal queue. The one-hour production time is short, so charcoal can be topped up continuously depending on what you need to produce next.
What to do with it
Charcoal is an input for four more materials in the Mineral and metal factory - steel beams, cables, cement and glass - and on top of that you need it in the bakery for warm milk. Before you sell it at the base price of 940 dollars, think about whether you'll need it for one of these recipes.
Production in this building Minerals and metals factory
| Level | Ingredients | Amount | Time | XP |
|---|---|---|---|---|
| 4 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 5 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 6 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 7 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 8 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 9 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 10 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 11 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 12 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 13 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 14 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 15 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 16 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 17 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 18 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 19 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 20 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 21 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 22 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 23 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 24 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 25 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 26 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 27 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 28 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 29 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 30 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 31 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 32 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 33 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 34 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 35 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 36 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 37 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 38 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 39 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 40 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 41 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 42 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
| 43 | Bamboo canes × 100 Clay × 9 | 30 | 1 h | — |
Used in
| Buildings | Output |
|---|---|
Timber and textiles factory | |
Minerals and metals factory | Steel beams, Wiring, Cement, Glass |
Bakery | Hot milk |
Produced in
Game data, version 8052 (14. 8. 2026).
Back to Goods.
Timber and textiles factory
Minerals and metals factory
Bakery