

Quick overview
| Farm | Main farm, Gourmet farm, Flower farm |
|---|---|
| Category | Houses |
| Size | 5 × 5 |
| From level | 29 |
| Max level | 10 |
| Build time | 1 h 30 min |
| Residents | 15 |
| Happiness | -35 |
| Priority | Build right away |
What it's for
A cozy tropical fishing boat converted into a surprisingly spacious residence for many workers.
The Tropical house boat is a house you will find on the Main farm, the Gourmet farm and the Flower farm, and it serves purely to house workers - it produces no materials at all. It takes up a 5x5 area and holds 15 residents at the first level, 65 at the tenth. You do not get it by buying it in the shop but some other way, for instance by completing a quest or as part of a farm, so you have no direct control over acquiring it. It is meant for players who are running out of free workers for their production and processing buildings.
When to build it
Once you get it, from player level 29, it is worth building as soon as possible, because workers are the bottleneck of almost every farm. But expect unhappiness - even the first level knocks the mood on the farm down by 35 points, so have decorations or fancy housing ready before you build it to balance that out.
Is it worth upgrading
Upgrading pays off whenever you need more workers and have a happiness buffer on the farm. Capacity grows from 15 residents at level 1 to 65 at level 10, but happiness falls alongside it from -35 to -255, so every upgrade makes that toll heavier. The most expensive jump, from 26 000 000 to 48 000 000 dollars between levels 9 and 10, only makes sense once you have decoration building under way too, otherwise it will just upset your farm.
Building levels
| Level | Price | Build time | XP | From level | Residents | Happiness |
|---|---|---|---|---|---|---|
| 1 | — | 1 h 30 min | 3 000 | 29 | 15 | -35 |
| 2 | 510 000 Dollars | 5 h 15 min | 6 000 | 33 | 20 | -55 |
| 3 | 910 000 Dollars | 12 h 45 min | 9 000 | 45 | 25 | -70 |
| 4 | 1 500 000 Dollars | 15 h 45 min | 12 000 | 53 | 30 | -88 |
| 5 | 2 600 000 Dollars | 23 h 15 min | 15 000 | 65 | 35 | -105 |
| 6 | 4 500 000 Dollars | 1 d 3 h | 18 000 | 76 | 40 | -125 |
| 7 | 7 700 000 Dollars | 1 d 9 h 45 min | 21 000 | 81 | 45 | -145 |
| 8 | 13 000 000 Dollars | 1 d 20 h | 24 000 | 86 | 55 | -185 |
| 9 | 26 000 000 Dollars | 2 d 8 h | 27 000 | 91 | 60 | -215 |
| 10 | 48 000 000 Dollars | 2 d 22 h | 30 000 | 96 | 65 | -255 |
Game data, version 8052 (14. 8. 2026).
Back to Buildings.