Lester's secret stash – Goodgame Big FarmLester's secret stash – Level 1

Lester's secret stash

Special buildings Main farm

The stash can't be bought, but once you have it, it is worth pushing it higher as you go, because it costs no workers and improves the results of market hall contracts.

Quick overview

FarmMain farm
CategorySpecial buildings
Size4 × 4
Max level81
PriorityUpgrade it as you go

What it's for

Lester's secret stash helps you complete contracts at the market hall. Build the stash to get started. The higher you upgrade it, the better the results!

Lester's secret stash is a special 4x4 building that only stands on the main farm. It doesn't produce anything itself, instead it improves the results of the contracts you collect in the market hall, and those results keep getting better as the stash levels up. You can't buy it in the shop, you get it some other way, for example for completing a quest, unlocking a farm or through an in-game event. It is a long-term investment more for players who regularly fill market hall contracts.

When to build it

Since the stash can't be bought, the first step is waiting until you get it as a reward. Once it is on your farm, it pays to upgrade it from player level 13 and to start right away, because the low levels are cheap – level two costs just 50,000 dollars and takes 5 minutes to build. It only makes sense to have one on the farm, you can't build more.

Is it worth upgrading

It makes sense to keep pushing the upgrades along, because unlike production buildings the stash needs no workers, so it doesn't eat into your labor capacity or add to unhappiness on the farm. The prices and build times, though, grow enormously with each level – around level 20 the build is already counted in hours, after level 26 in days, and at the top levels a single step comes close to two days. That is why it pays to upgrade gradually and with a plan, rather than running into a high level all at once.

Tip from a veteran player Plan a stash upgrade for a moment when you don't want to build or upgrade anything else anyway – there is only ever one construction site running on a farm, and at the higher stash levels it will block it for days.
Most common mistake An early mistake is leaving the stash at a low level and upgrading it once there is time – then the player finds out that a single upgrade blocks the construction site for several days, when they would rather have used it for a production building.

Building levels

LevelPriceBuild timeXPFrom level
1instant0
250 000 Dollars5 min10013
3500 000 Dollars10 min20013
42 500 000 Dollars15 min30013
515 000 000 Dollars20 min40013
623 000 000 Dollars25 min50013
732 000 000 Dollars30 min60013
843 000 000 Dollars40 min70013
956 000 000 Dollars50 min80013
1072 000 000 Dollars1 h 48 min90013
1192 000 000 Dollars2 h 18 min1 00013
12116 000 000 Dollars2 h 54 min1 10013
13144 000 000 Dollars3 h 36 min1 20013
14178 000 000 Dollars4 h 26 min1 30013
15217 000 000 Dollars5 h 24 min1 40013
16263 000 000 Dollars6 h 34 min1 50013
17315 000 000 Dollars7 h 52 min1 60013
18375 000 000 Dollars9 h 22 min1 70013
19442 000 000 Dollars11 h 2 min1 80013
20516 000 000 Dollars12 h 54 min1 90013
21596 000 000 Dollars14 h 54 min2 00013
22682 000 000 Dollars17 h 2 min2 10013
23772 000 000 Dollars19 h 18 min2 20013
24864 000 000 Dollars21 h 36 min2 30013
25957 000 000 Dollars23 h 54 min2 40013
261 049 000 000 Dollars1 d 2 h 12 min2 50013
271 139 000 000 Dollars1 d 4 h 28 min2 60013
281 224 000 000 Dollars1 d 6 h 36 min2 70013
291 304 000 000 Dollars1 d 8 h 36 min2 80013
301 378 000 000 Dollars1 d 10 h 26 min2 90013
311 445 000 000 Dollars1 d 12 h 6 min3 00013
321 506 000 000 Dollars1 d 13 h 38 min3 10013
331 560 000 000 Dollars1 d 15 h3 20013
341 608 000 000 Dollars1 d 16 h 12 min3 30013
351 650 000 000 Dollars1 d 17 h 14 min3 40013
361 686 000 000 Dollars1 d 18 h 8 min3 50013
371 718 000 000 Dollars1 d 18 h 56 min3 60013
381 746 000 000 Dollars1 d 19 h 38 min3 70013
391 771 000 000 Dollars1 d 20 h 16 min3 80013
401 792 000 000 Dollars1 d 20 h 48 min3 90013
411 810 000 000 Dollars1 d 21 h 14 min4 00013
421 826 000 000 Dollars1 d 21 h 38 min4 10013
431 841 000 000 Dollars1 d 22 h4 20013
441 853 000 000 Dollars1 d 22 h 18 min4 30013
451 865 000 000 Dollars1 d 22 h 36 min4 40013
461 875 000 000 Dollars1 d 22 h 52 min4 50013
471 884 000 000 Dollars1 d 23 h 6 min4 60013
481 892 000 000 Dollars1 d 23 h 18 min4 70013
491 900 000 000 Dollars1 d 23 h 30 min4 80013
501 906 000 000 Dollars1 d 23 h 38 min4 90013
511 913 000 000 Dollars1 d 23 h 48 min5 00013
521 919 000 000 Dollars1 d 23 h 58 min5 10013
531 925 000 000 Dollars2 d 0 h 6 min5 20013
541 930 000 000 Dollars2 d 0 h 14 min5 30013
551 935 000 000 Dollars2 d 0 h 22 min5 40013
561 940 000 000 Dollars2 d 0 h 30 min5 50013
571 945 000 000 Dollars2 d 0 h 36 min5 60013
581 949 000 000 Dollars2 d 0 h 42 min5 70013
591 953 000 000 Dollars2 d 0 h 48 min5 80013
601 958 000 000 Dollars2 d 0 h 56 min5 90013
611 962 000 000 Dollars2 d 1 h 2 min6 00013
621 966 000 000 Dollars2 d 1 h 8 min6 10013
631 969 000 000 Dollars2 d 1 h 12 min6 20013
641 973 000 000 Dollars2 d 1 h 18 min6 30013
651 977 000 000 Dollars2 d 1 h 24 min6 40013
661 980 000 000 Dollars2 d 1 h 30 min6 50013
671 984 000 000 Dollars2 d 1 h 36 min6 60013
681 987 000 000 Dollars2 d 1 h 40 min6 70013
691 991 000 000 Dollars2 d 1 h 46 min6 80013
701 994 000 000 Dollars2 d 1 h 50 min6 90013
711 997 000 000 Dollars2 d 1 h 54 min7 00013
722 001 000 000 Dollars2 d 2 h7 10013
732 004 000 000 Dollars2 d 2 h 6 min7 20013
742 007 000 000 Dollars2 d 2 h 10 min7 30013
752 010 000 000 Dollars2 d 2 h 14 min7 40013
762 013 000 000 Dollars2 d 2 h 18 min7 50013
772 016 000 000 Dollars2 d 2 h 24 min7 60013
782 019 000 000 Dollars2 d 2 h 28 min7 70013
792 022 000 000 Dollars2 d 2 h 32 min7 80013
802 025 000 000 Dollars2 d 2 h 36 min7 90013
812 028 000 000 Dollars2 d 2 h 42 min8 00013

Game data, version 8052 (14. 8. 2026).

Back to Buildings.