
Aperçu rapide
| Ferme | Village de coopérative |
|---|---|
| Prix de base | 33 800 Dollars |
| Produit dans | Usine de bois et textiles |
| Utilisé dans | Usine de bois et textiles, Boulangerie |
À quoi ça sert
Très bon matériau de construction pour bâtiments. Vous pouvez en produire dans l'usine de bois et textiles.
Le Tissu se fabrique à l'usine de bois et textiles à partir de caoutchouc et de coton, et la recette se débloque au treizième niveau du bâtiment. C'est une ressource plus chère avec un rendement plus petit par dose, donc tu dois attendre plusieurs fois de suite pour obtenir la quantité nécessaire. En plus de la construction de bâtiments, il sert aussi en cuisine, car une recette de la boulangerie en a besoin.
Comment l'obtenir
Impossible d'acheter le tissu en boutique, tu l'obtiens uniquement par la production à l'usine de bois et textiles à partir du treizième niveau. Pour 12 pièces de tissu, il te faut 68 pièces de caoutchouc et 56 pièces de coton, la production dure 2 heures et la recette ne change plus avec les niveaux d'usine suivants, donc tu dois surveiller en continu la quantité de ressources.
Que faire avec
Tu utilises le tissu pour construire des bâtiments, ou tu le transformes davantage en matériau à voile ou en casquette de capitaine à l'usine de bois et textiles. Il convient étonnamment aussi à la boulangerie, où il est nécessaire pour la Boîte de gâteaux aux fruits.
Production dans ce bâtiment Usine de bois et textiles
| Niveau | Ingrédients | Quantité | Durée | XP |
|---|---|---|---|---|
| 13 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 14 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 15 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 16 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 17 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 18 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 19 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 20 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 21 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 22 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 23 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 24 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 25 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 26 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 27 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 28 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 29 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 30 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 31 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 32 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 33 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 34 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 35 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 36 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 37 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 38 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 39 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 40 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 41 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 42 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 43 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 44 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 45 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 46 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 47 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 48 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 49 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 50 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 51 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
| 52 | Caoutchouc × 68 Coton × 56 | 12 | 2 h | — |
Utilisé dans
| Bâtiments | Production |
|---|---|
Usine de bois et textiles | Matériau à voile, Casquette de capitaine |
Boulangerie | Boîte de gâteaux aux fruits |
Produit dans
Données du jeu, version 8052 (14. 8. 2026).
Retour à Produits.

Usine de bois et textiles
Boulangerie