每小时生产净利润最高的产品
我完全是机械地根据游戏数据计算利润的。产量乘以基础售价,减去按基础价格计算的原料和配方费用,再换算成每小时生产的数值。我只统计以美元支付且生产时间大于零的配方,并分别列出建筑1级和最高等级的数据。基础价格是游戏在没有市场大厅和合同的情况下对物品的收购价,实际市场价格通常不同,所以请把这张表当作排名,而不是精确的利润。对于渔船,游戏只列出一种象征性的原料作为出海的投入,而表格无法体现捕鱼的真实限制(能否进入渔场、船是否已经出海),这就是鱼类排名如此靠前的原因。
全部Main farmGourmet farmFlower farmCooperative villageFishing area
| 商品 | 建筑 | 每小时净利润,1级 | 每小时净利润,最高等级 | 时间 | 每批原料 |
|---|---|---|---|---|---|
Swordfish | Trawler | 563 293 | 1 133 314 | 32 h 19 min | 1 × Corn |
Swordfish | Skipjack | 510 882 | 1 074 970 | 30 h 14 min | 1 × Corn |
Rare filet | The Mermaid Bay | — | 1 052 666 | 8 h | 6 × Swordfish, 6 × Salmon, 6 × Cod |
Swordfish | Runabout | 320 030 | 1 043 593 | 8 h 59 min | 1 × Corn |
Swordfish | Norfolk wherry | 428 115 | 946 314 | 21 h 16 min | 1 × Corn |
Goldfish pellets | Windmill | 86 897 | 777 375 | 32 s | 14 × Wildflowers, 9 × Cabbage |
Goldfish pellets | Efficient windmill | 86 897 | 777 375 | 32 s | 14 × Wildflowers, 9 × Cabbage |
Canned fish | The Mermaid Bay | — | 556 182 | 8 h | 5 × Tuna, 6 × Salmon, 4 × Herring |
Sturgeon on focaccia | The Mermaid Bay | — | 546 499 | 2 h 30 min | 250 × Sturgeon, 100 × Wheat |
Hogfish soup | The Mermaid Bay | — | 497 800 | 9 h | 60 × Hogfish, 90 × Milk, 90 × Lamb's lettuce, 130 × Wheat, 140 × Eggs |
Oysters | Trawler | 211 914 | 473 431 | 26 h 39 min | 1 × Corn |
Windfall apples | Glorious apple orchard | 84 000 | 462 000 | 20 min | 20 × Windfall fertilizer |
Windfall apples | Deluxe apple orchard | 84 000 | 462 000 | 20 min | 20 × Windfall fertilizer |
Tuna | Norfolk wherry | 237 453 | 460 483 | 15 h 44 min | 1 × Corn |
Sweet and sour pickerel | The Mermaid Bay | — | 437 171 | 1 h 30 min | 27 × Pickerel, 80 × Lamb's lettuce |
Tuna | Trawler | 253 826 | 433 599 | 26 h 59 min | 1 × Corn |
Cheese | Dairy | 403 920 | — | 1 h | 70 × Milk, 26 × Olive oil |
Tuna | Skipjack | 183 916 | 386 988 | 30 h 14 min | 1 × Corn |
Oysters | Norfolk wherry | 201 812 | 386 814 | 15 h 24 min | 1 × Corn |
Fish kebab | The Mermaid Bay | — | 380 277 | 8 h | 150 × Carp, 150 × Mahi-Mahi, 150 × Wheat, 170 × Corn, 190 × Cabbage |
Tuna | Runabout | 115 207 | 375 689 | 8 h 59 min | 1 × Corn |
Grouper steak | The Mermaid Bay | — | 373 534 | 4 h | 450 × Grouper, 80 × Lamb's lettuce, 150 × Cabbage |
Fried fish buffet | The Mermaid Bay | — | 373 489 | 8 h | 10 × Herring, 5 × Tuna, 15 × Shrimp |
Fresh bluefish buffet | The Mermaid Bay | 168 190 | 332 230 | 1 h | 70 × Bluefish, 130 × Apples |
Oysters | Skipjack | 153 374 | 321 737 | 29 h 54 min | 1 × Corn |
Oysters | Runabout | 98 375 | 311 791 | 8 h 54 min | 1 × Corn |
Lobster | Trawler | 135 074 | 305 007 | 27 h 57 min | 1 × Corn |
Carrots | Glorious field | 124 400 | 285 680 | 1 h | — |
Carrots | Deluxe field | 124 400 | 285 680 | 1 h | — |
Carrots | Spectacular field | 124 400 | 285 680 | 1 h | — |
Carp patty | The Mermaid Bay | 232 720 | 278 560 | 30 min | 32 × Carp, 250 × Cabbage |
Fresh fish salad | The Mermaid Bay | — | 273 199 | 2 h | 12 × Bass, 34 × Carp, 40 × Sturgeon, 160 × Lamb's lettuce, 160 × Cabbage |
Swordfish | Motorboat | 110 289 | 269 179 | 13 h 28 min | 1 × Corn |
Carrots | Glorious garden | 124 400 | 267 620 | 1 h | — |
Carrots | Deluxe garden | 124 400 | 267 620 | 1 h | — |
Carrots | Spectacular garden | 124 400 | 267 620 | 1 h | — |
Windfall apples | Cooperative apple orchard | -96 000 | 252 000 | 10 min | 20 × Windfall fertilizer |
Windfall apples | Snowbound fruit garden | -96 000 | 252 000 | 10 min | 20 × Windfall fertilizer |
Seafood bowl | The Mermaid Bay | — | 244 406 | 8 h | 10 × Oysters, 10 × Clam, 5 × Lobster |
Lobster | Norfolk wherry | 120 530 | 241 014 | 16 h 42 min | 1 × Corn |
Lobster | Skipjack | 102 174 | 214 993 | 30 h 14 min | 1 × Corn |
Sushi plate | The Mermaid Bay | — | 210 076 | 8 h | 120 × Bonito, 320 × Grouper, 120 × Eggs, 140 × Wheat |
Lobster | Runabout | 64 001 | 208 713 | 8 h 59 min | 1 × Corn |
Windfall apples | Apple orchard | -120 000 | 168 000 | 10 min | 20 × Windfall fertilizer |
Windfall apples | Versatile fruit garden | -120 000 | 168 000 | 10 min | 20 × Windfall fertilizer |
Windfall apples | Efficient apple orchard | -120 000 | 168 000 | 10 min | 20 × Windfall fertilizer |
Windfall apples | Rural apple orchard | -120 000 | 168 000 | 10 min | 20 × Windfall fertilizer |
Windfall apples | Glorious fruit garden | -120 000 | 168 000 | 10 min | 20 × Windfall fertilizer |
Windfall apples | Deluxe fruit garden | -120 000 | 168 000 | 10 min | 20 × Windfall fertilizer |
Windfall apples | Spectacular fruit garden | -120 000 | 168 000 | 10 min | 20 × Windfall fertilizer |
Frozen yogurt | Dairy | 165 883 | — | 6 h | 185 × Milk, 37 × Honey |
Tuna | Motorboat | 71 386 | 164 488 | 7 h 56 min | 1 × Corn |
Lobscouse | The Mermaid Bay | 82 388 | 161 941 | 1 h 30 min | 27 × Herring, 80 × Eggs, 80 × Onions, 80 × Beetroot |
Breaded catfish | The Mermaid Bay | — | 150 398 | 4 h | 285 × Catfish, 150 × Eggs, 90 × Wheat |
Apples | Glorious apple orchard | 65 093 | 143 960 | 6 h | 10 × Fertilizer |
Apples | Deluxe apple orchard | 65 093 | 143 960 | 6 h | 10 × Fertilizer |
Oysters | Motorboat | 61 658 | 141 176 | 7 h 36 min | 1 × Corn |
Charred bonito tacos | The Mermaid Bay | 114 340 | 136 624 | 30 min | 20 × Bonito, 70 × Eggs, 250 × Corn |
Apples | Cooperative apple orchard | 58 027 | 132 600 | 3 h | 10 × Fertilizer |
Apples | Snowbound fruit garden | 58 027 | 132 600 | 3 h | 10 × Fertilizer |
Cream | Colossal cowshed | 60 743 | 125 200 | 3 h 30 min | 10 × Hay |
Bonito | Oleg Fisher | 119 700 | 119 700 | 10 min | — |
Cream | Capacious cowshed | 56 800 | 117 171 | 3 h 30 min | 10 × Hay |
Bass with truffle | The Mermaid Bay | 77 190 | 112 422 | 1 h | 31 × Bass, 50 × Truffle |
Cream | Copious cowshed | 52 857 | 108 429 | 3 h 30 min | 10 × Hay |
Truffle | Tropical pigsty | 55 600 | 108 280 | 1 h 15 min | 10 × Soybean meal |
Truffle | Spring pigsty | 55 600 | 108 280 | 1 h 15 min | 10 × Soybean meal |
Truffle | Autumnal pigsty | 55 600 | 108 280 | 1 h 15 min | 10 × Soybean meal |
Carrots | Fertile field | 40 400 | 107 600 | 1 h | — |
Carrots | Rural fertile field | 40 400 | 107 600 | 1 h | — |
Milk | Colossal cowshed | 51 857 | 106 714 | 3 h 30 min | 10 × Cow feed |
Stadium turf | Glorious field | 41 667 | 105 667 | 45 min | — |
Tulips | Glorious field | 41 667 | 105 667 | 45 min | — |
Stadium turf | Deluxe field | 41 667 | 105 667 | 45 min | — |
Tulips | Deluxe field | 41 667 | 105 667 | 45 min | — |
Stadium turf | Spectacular field | 41 667 | 105 667 | 45 min | — |
Tulips | Spectacular field | 41 667 | 105 667 | 45 min | — |
Roasted bass and apples | The Mermaid Bay | 70 190 | 105 422 | 1 h | 31 × Bass, 50 × Apples |
Apples | Apple orchard | 44 667 | 105 000 | 3 h | 10 × Fertilizer |
Apples | Versatile fruit garden | 44 667 | 105 000 | 3 h | 10 × Fertilizer |
Apples | Efficient apple orchard | 44 667 | 105 000 | 3 h | 10 × Fertilizer |
Apples | Rural apple orchard | 44 667 | 105 000 | 3 h | 10 × Fertilizer |
Apples | Glorious fruit garden | 44 667 | 105 000 | 3 h | 10 × Fertilizer |
Apples | Deluxe fruit garden | 44 667 | 105 000 | 3 h | 10 × Fertilizer |
Apples | Spectacular fruit garden | 44 667 | 105 000 | 3 h | 10 × Fertilizer |
Carrots | Field | 40 400 | 100 880 | 1 h | — |
Carrots | Fertile garden | 40 400 | 100 880 | 1 h | — |
Carrots | Beach garden | 40 400 | 100 880 | 1 h | — |
Carrots | Wintry fertile field | 40 400 | 100 880 | 1 h | — |
Carrots | Autumnal fertile field | 40 400 | 100 880 | 1 h | — |
Milk | Capacious cowshed | 48 571 | 100 143 | 3 h 30 min | 10 × Cow feed |
Eggs | Dazzling duck coop | 47 300 | 95 315 | 2 h | 10 × Duck feed |
Eggs | Beach giant duck coop | 47 300 | 95 315 | 2 h | 10 × Duck feed |
Carrots | Garden | 40 400 | 94 160 | 1 h | — |
Cherries | Deluxe cherry orchard | 42 583 | 93 108 | 24 h | 30 × Fertilizer |
Milk | Copious cowshed | 45 286 | 92 857 | 3 h 30 min | 10 × Cow feed |
Eggs | Candy chicken coop | 39 185 | 89 446 | 13 min | 10 × Chicken feed |
Eggs | Deluxe duck coop | 42 600 | 86 125 | 2 h | 10 × Duck feed |
Stadium turf | Glorious garden | 35 800 | 84 867 | 45 min | — |
Tulips | Glorious garden | 35 800 | 84 867 | 45 min | — |
Stadium turf | Deluxe garden | 35 800 | 84 867 | 45 min | — |
Tulips | Deluxe garden | 35 800 | 84 867 | 45 min | — |
Stadium turf | Spectacular garden | 35 800 | 84 867 | 45 min | — |
Tulips | Spectacular garden | 35 800 | 84 867 | 45 min | — |
Teddy bear | Shop | -5 250 | 84 750 | 10 h | 150 × Fine cotton, 50 × Linen thread, 350 × Raw wool |
Lobster | Motorboat | 34 803 | 81 454 | 8 h 54 min | 1 × Corn |
Red grapes | Vineyard | 34 200 | 78 890 | 5 h | 10 × Fertilizer |
Red grapes | Efficient vineyard | 34 200 | 78 890 | 5 h | 10 × Fertilizer |
Red grapes | Glorious vineyard | 34 200 | 78 890 | 5 h | 10 × Fertilizer |
Cherries | Cooperative cherry orchard | 34 033 | 78 133 | 12 h | 30 × Fertilizer |
Cherries | Snowbound fruit garden | 34 033 | 78 133 | 12 h | 30 × Fertilizer |
Eggs | Irish chicken coop | 33 554 | 77 538 | 13 min | 10 × Chicken feed |
Eggs | Tropical chicken coop | 33 554 | 77 538 | 13 min | 10 × Chicken feed |
Eggs | Dandy duck coop | 37 775 | 76 880 | 2 h | 10 × Duck feed |
Rainbow roses | Glorious field | 32 375 | 75 750 | 8 h | — |
Rainbow roses | Deluxe field | 32 375 | 75 750 | 8 h | — |
Rainbow roses | Spectacular field | 32 375 | 75 750 | 8 h | — |
Fish stew | Fish booth | 75 067 | — | 4 min 30 s | 1 × Bass |
Ice cream | Ice cream van | 73 600 | — | 6 min | 1 × Eggs, 2 × Milk |
Apple juice | Juice bar | 73 500 | -218 200 | 18 min | 200 × Apples |
Fresh salad | Salad bar | 73 400 | -27 000 | 6 min | 90 × Cabbage, 30 × Lamb's lettuce |
Corn on the cob | Corn booth | 73 400 | -34 200 | 3 min | 90 × Corn |
Fish salad | Fish booth | 73 025 | -551 600 | 24 min | 40 × Lamb's lettuce, 6 × Hogfish, 6 × Herring, 1 × Salmon |
Pretzels | Bakery booth | 72 700 | — | 12 min | 1 × Wheat, 2 × Eggs |
Original gingerbread hearts | Bakery booth | 72 500 | — | 48 min | 2 × Wheat, 3 × Eggs, 4 × Milk |
Popcorn | Corn booth | 72 333 | 37 183 | 36 min | 250 × Corn, 12 × Olive oil |
Greek salad | Salad bar | 72 300 | -9 300 | 36 min | 120 × Milk, 45 × Lamb's lettuce, 12 × Olives |
Truffle | Pigsty | 36 600 | 71 200 | 1 h 15 min | 10 × Soybean meal |
Truffle | Rural pigsty | 36 600 | 71 200 | 1 h 15 min | 10 × Soybean meal |
Truffle | Efficient pigsty | 36 600 | 71 200 | 1 h 15 min | 10 × Soybean meal |
Orange pillow | Clothing factory | 68 000 | 68 000 | 15 min | 5 × Fine linen, 10 × Feathers, 10 × Orange dye |
Orange pillow | Efficient clothing factory | 68 000 | 68 000 | 15 min | 5 × Fine linen, 10 × Feathers, 10 × Orange dye |
Cherries | Cherry orchard | 28 750 | 67 417 | 12 h | 30 × Fertilizer |
Cherries | Versatile fruit garden | 28 750 | 67 417 | 12 h | 30 × Fertilizer |
Cherries | Efficient cherry orchard | 28 750 | 67 417 | 12 h | 30 × Fertilizer |
Cherries | Glorious fruit garden | 28 750 | 67 417 | 12 h | 30 × Fertilizer |
Cherries | Deluxe fruit garden | 28 750 | 67 417 | 12 h | 30 × Fertilizer |
Cherries | Spectacular fruit garden | 28 750 | 67 417 | 12 h | 30 × Fertilizer |
Almonds | Festive almond orchard | 26 125 | 62 500 | 4 h | 10 × Fertilizer |
Rainbow roses | Glorious garden | 27 812 | 62 312 | 8 h | — |
Rainbow roses | Deluxe garden | 27 812 | 62 312 | 8 h | — |
Rainbow roses | Spectacular garden | 27 812 | 62 312 | 8 h | — |
Blue jeans | Clothing factory | 60 000 | 60 000 | 15 min | 10 × Fine cotton, 10 × Blue dye |
Purple summer skirt | Clothing factory | 60 000 | 60 000 | 15 min | 5 × Fine silk, 5 × Fine linen, 10 × Purple dye |
Yellow woolen scarf | Clothing factory | 60 000 | 60 000 | 15 min | 10 × Fine wool, 10 × Yellow dye |
Orange angora wool hat | Clothing factory | 60 000 | 60 000 | 15 min | 10 × Fine angora wool, 10 × Orange dye |
Red silk dress | Clothing factory | 60 000 | 60 000 | 15 min | 10 × Fine silk, 10 × Red dye |
Green winter jacket | Clothing factory | 60 000 | 60 000 | 15 min | 5 × Fine cotton, 5 × Fine wool, 10 × Green dye |
Blue jeans | Efficient clothing factory | 60 000 | 60 000 | 15 min | 10 × Fine cotton, 10 × Blue dye |
Purple summer skirt | Efficient clothing factory | 60 000 | 60 000 | 15 min | 5 × Fine silk, 5 × Fine linen, 10 × Purple dye |
当前游戏数据

Swordfish
Rare filet
Goldfish pellets
Canned fish
Sturgeon on focaccia
Hogfish soup
Oysters
Windfall apples
Tuna
Sweet and sour pickerel
Cheese
Fish kebab
Grouper steak
Fried fish buffet
Fresh bluefish buffet
Lobster
Carrots
Carp patty
Fresh fish salad
Seafood bowl
Sushi plate
Frozen yogurt
Lobscouse
Breaded catfish
Apples
Charred bonito tacos
Cream
Bonito
Bass with truffle
Truffle
Milk
Stadium turf
Tulips
Roasted bass and apples
Eggs
Cherries
Teddy bear
Red grapes
Rainbow roses
Fish stew
Ice cream
Apple juice
Fresh salad
Corn on the cob
Fish salad
Pretzels
Original gingerbread hearts
Popcorn
Greek salad
Orange pillow
Almonds
Blue jeans
Purple summer skirt
Yellow woolen scarf
Orange angora wool hat
Red silk dress
Green winter jacket