
Lühiülevaade
| Farm | Gourmet farm |
|---|---|
| Baashind | 100 Dollars |
| Toodetakse hoones | Garden, Fertile garden, Beach garden, Glorious garden, Deluxe garden, Spectacular garden |
| Kasutatakse | Nursery, Farm laboratory, The Mermaid Bay, Dye factory, Efficient dye factory |
Milleks see on
Grows in the garden and can be used for a variety of productions including for natural dyes.
Punapeet on köögivili, mida kasvatad Gurmeetalu aias samamoodi nagu sibulat, saadaval alates tasemest 0 ja ostad selle poest 100 dollari eest. Mängus toimib see sisendina Sireenilahe Labskausile ning Värvivabriku punasele, oranžile ja lillale värvile. Erinevalt sibulast ei kasutata seda pagariäris ega muu tooraine tootmises peale seemnete, seega on selle kasutus kitsam, kuid värvide tõttu korrapärane.
Kuidas seda hankida
Klassikaline külv 130 dollari eest annab aia tasemel 1 44 tükki 3 tunniga ja iga järgmise aia tasemega saagis kasvab, Uhkes aias alustad kohe 102 tükiga. Külv punapeedi eriseemnetest kestab 8 tundi, kuid annab alates 120 tükist esimesel aia tasemel ja Uhkes aias alates 276 tükist, seega sobib see, kui soovid korraga koguda suurema varu värvivabriku jaoks.
Mida sellega peale hakata
Peeti saadad peamiselt Sireenilahte Labskausile ning Värvivabrikusse või Tõhusasse vabrikusse punaseks, oranžiks ja lillaks värviks, vajadusel ka Aiandisse või Talulaboratooriumisse punapeedi eriseemnete tootmiseks.
Tootmine selles hoones Garden
| Tase | Koostisosad | Kogus | Aeg | XP |
|---|---|---|---|---|
| 1 | 130 Dollars | 44 | 3 h | — |
| 1 | Special beetroot seeds × 1 | 120 | 8 h | — |
| 2 | 130 Dollars | 46 | 3 h | — |
| 2 | Special beetroot seeds × 1 | 228 | 8 h | — |
| 3 | 130 Dollars | 61 | 3 h | — |
| 3 | Special beetroot seeds × 1 | 300 | 8 h | — |
| 4 | 130 Dollars | 64 | 3 h | — |
| 4 | Special beetroot seeds × 1 | 324 | 8 h | — |
| 5 | 130 Dollars | 80 | 3 h | — |
| 5 | Special beetroot seeds × 1 | 408 | 8 h | — |
| 6 | 130 Dollars | 85 | 3 h | — |
| 6 | Special beetroot seeds × 1 | 432 | 8 h | — |
| 7 | 130 Dollars | 102 | 3 h | — |
| 7 | Special beetroot seeds × 1 | 516 | 8 h | — |
| 8 | 130 Dollars | 108 | 3 h | — |
| 8 | Special beetroot seeds × 1 | 576 | 8 h | — |
| 9 | 130 Dollars | 132 | 3 h | — |
| 9 | Special beetroot seeds × 1 | 648 | 8 h | — |
Tootmine selles hoones Fertile garden
| Tase | Koostisosad | Kogus | Aeg | XP |
|---|---|---|---|---|
| 1 | 130 Dollars | 44 | 3 h | — |
| 1 | Special beetroot seeds × 1 | 120 | 8 h | — |
| 2 | 130 Dollars | 46 | 3 h | — |
| 2 | Special beetroot seeds × 1 | 228 | 8 h | — |
| 3 | 130 Dollars | 61 | 3 h | — |
| 3 | Special beetroot seeds × 1 | 300 | 8 h | — |
| 4 | 130 Dollars | 64 | 3 h | — |
| 4 | Special beetroot seeds × 1 | 324 | 8 h | — |
| 5 | 130 Dollars | 80 | 3 h | — |
| 5 | Special beetroot seeds × 1 | 408 | 8 h | — |
| 6 | 130 Dollars | 85 | 3 h | — |
| 6 | Special beetroot seeds × 1 | 432 | 8 h | — |
| 7 | 130 Dollars | 102 | 3 h | — |
| 7 | Special beetroot seeds × 1 | 516 | 8 h | — |
| 8 | 130 Dollars | 108 | 3 h | — |
| 8 | Special beetroot seeds × 1 | 576 | 8 h | — |
| 9 | 130 Dollars | 132 | 3 h | — |
| 9 | Special beetroot seeds × 1 | 648 | 8 h | — |
| 10 | 130 Dollars | 162 | 3 h | — |
| 10 | Special beetroot seeds × 1 | 744 | 8 h | — |
Tootmine selles hoones Beach garden
| Tase | Koostisosad | Kogus | Aeg | XP |
|---|---|---|---|---|
| 1 | 130 Dollars | 44 | 3 h | — |
| 1 | Special beetroot seeds × 1 | 120 | 8 h | — |
| 2 | 130 Dollars | 46 | 3 h | — |
| 2 | Special beetroot seeds × 1 | 228 | 8 h | — |
| 3 | 130 Dollars | 61 | 3 h | — |
| 3 | Special beetroot seeds × 1 | 300 | 8 h | — |
| 4 | 130 Dollars | 64 | 3 h | — |
| 4 | Special beetroot seeds × 1 | 324 | 8 h | — |
| 5 | 130 Dollars | 80 | 3 h | — |
| 5 | Special beetroot seeds × 1 | 408 | 8 h | — |
| 6 | 130 Dollars | 85 | 3 h | — |
| 6 | Special beetroot seeds × 1 | 432 | 8 h | — |
| 7 | 130 Dollars | 102 | 3 h | — |
| 7 | Special beetroot seeds × 1 | 516 | 8 h | — |
| 8 | 130 Dollars | 108 | 3 h | — |
| 8 | Special beetroot seeds × 1 | 576 | 8 h | — |
| 9 | 130 Dollars | 132 | 3 h | — |
| 9 | Special beetroot seeds × 1 | 648 | 8 h | — |
| 10 | 130 Dollars | 162 | 3 h | — |
| 10 | Special beetroot seeds × 1 | 744 | 8 h | — |
Kasutatakse
| Hooned | Toodang |
|---|---|
Nursery | Special beetroot seeds |
Farm laboratory | Special beetroot seeds |
The Mermaid Bay | Lobscouse |
Dye factory | Red dye, Orange dye, Purple dye |
Efficient dye factory | Red dye, Orange dye, Purple dye |
Toodetakse hoones
Mänguandmed, versioon 8052 (14. 8. 2026).
Tagasi lehele Kaubad.

Nursery
Farm laboratory
The Mermaid Bay
Dye factory
Efficient dye factory




