
Ringkasan singkat
| Pertanian | Gourmet farm |
|---|---|
| Harga dasar | 100 Dollars |
| Diproduksi di | Garden, Fertile garden, Beach garden, Glorious garden, Deluxe garden, Spectacular garden |
| Digunakan di | Nursery, Farm laboratory, The Mermaid Bay, Dye factory, Efficient dye factory |
Untuk apa
Grows in the garden and can be used for a variety of productions including for natural dyes.
Bit Merah adalah sayuran yang kutanam di kebun Pertanian Gourmet sama seperti Bawang Bombai, tersedia sejak level 0 dan bisa kubeli di toko seharga 100 Dolar. Di dalam game, bit ini menjadi bahan untuk Labskaus di Teluk Siren dan untuk pewarna merah, oranye, dan ungu di Pabrik Pewarna. Berbeda dari Bawang Bombai, bit ini tidak dipakai di toko roti maupun untuk produksi bahan baku lain selain benih, jadi kegunaannya lebih sempit, tapi rutin karena pewarna.
Cara mendapatkannya
Menanam dengan cara klasik seharga 130 Dolar menghasilkan 44 buah dalam 3 jam di level 1 kebun, dan hasilnya bertambah seiring bangunan ditingkatkan, di Kebun Mewah aku langsung mulai dengan 102 buah. Menanam dengan Benih Bit Merah Spesial butuh 8 jam, tapi hasilnya mulai dari 120 buah di level pertama kebun dan 276 buah di Kebun Mewah, jadi cocok kapan pun aku ingin menimbun stok besar sekaligus untuk pabrik pewarna.
Apa yang harus dilakukan dengannya
Aku mengirim Bit Merah terutama ke Teluk Siren untuk Labskaus dan ke Pabrik Pewarna atau Pabrik Pewarna Efektif untuk pewarna merah, oranye, dan ungu, atau ke Pembibitan maupun Laboratorium Pertanian untuk produksi Benih Bit Merah Spesial.
Produksi di bangunan ini Garden
| Level | Bahan | Jumlah | Waktu | XP |
|---|---|---|---|---|
| 1 | 130 Dollars | 44 | 3 h | — |
| 1 | Special beetroot seeds × 1 | 120 | 8 h | — |
| 2 | 130 Dollars | 46 | 3 h | — |
| 2 | Special beetroot seeds × 1 | 228 | 8 h | — |
| 3 | 130 Dollars | 61 | 3 h | — |
| 3 | Special beetroot seeds × 1 | 300 | 8 h | — |
| 4 | 130 Dollars | 64 | 3 h | — |
| 4 | Special beetroot seeds × 1 | 324 | 8 h | — |
| 5 | 130 Dollars | 80 | 3 h | — |
| 5 | Special beetroot seeds × 1 | 408 | 8 h | — |
| 6 | 130 Dollars | 85 | 3 h | — |
| 6 | Special beetroot seeds × 1 | 432 | 8 h | — |
| 7 | 130 Dollars | 102 | 3 h | — |
| 7 | Special beetroot seeds × 1 | 516 | 8 h | — |
| 8 | 130 Dollars | 108 | 3 h | — |
| 8 | Special beetroot seeds × 1 | 576 | 8 h | — |
| 9 | 130 Dollars | 132 | 3 h | — |
| 9 | Special beetroot seeds × 1 | 648 | 8 h | — |
Produksi di bangunan ini Fertile garden
| Level | Bahan | Jumlah | Waktu | XP |
|---|---|---|---|---|
| 1 | 130 Dollars | 44 | 3 h | — |
| 1 | Special beetroot seeds × 1 | 120 | 8 h | — |
| 2 | 130 Dollars | 46 | 3 h | — |
| 2 | Special beetroot seeds × 1 | 228 | 8 h | — |
| 3 | 130 Dollars | 61 | 3 h | — |
| 3 | Special beetroot seeds × 1 | 300 | 8 h | — |
| 4 | 130 Dollars | 64 | 3 h | — |
| 4 | Special beetroot seeds × 1 | 324 | 8 h | — |
| 5 | 130 Dollars | 80 | 3 h | — |
| 5 | Special beetroot seeds × 1 | 408 | 8 h | — |
| 6 | 130 Dollars | 85 | 3 h | — |
| 6 | Special beetroot seeds × 1 | 432 | 8 h | — |
| 7 | 130 Dollars | 102 | 3 h | — |
| 7 | Special beetroot seeds × 1 | 516 | 8 h | — |
| 8 | 130 Dollars | 108 | 3 h | — |
| 8 | Special beetroot seeds × 1 | 576 | 8 h | — |
| 9 | 130 Dollars | 132 | 3 h | — |
| 9 | Special beetroot seeds × 1 | 648 | 8 h | — |
| 10 | 130 Dollars | 162 | 3 h | — |
| 10 | Special beetroot seeds × 1 | 744 | 8 h | — |
Produksi di bangunan ini Beach garden
| Level | Bahan | Jumlah | Waktu | XP |
|---|---|---|---|---|
| 1 | 130 Dollars | 44 | 3 h | — |
| 1 | Special beetroot seeds × 1 | 120 | 8 h | — |
| 2 | 130 Dollars | 46 | 3 h | — |
| 2 | Special beetroot seeds × 1 | 228 | 8 h | — |
| 3 | 130 Dollars | 61 | 3 h | — |
| 3 | Special beetroot seeds × 1 | 300 | 8 h | — |
| 4 | 130 Dollars | 64 | 3 h | — |
| 4 | Special beetroot seeds × 1 | 324 | 8 h | — |
| 5 | 130 Dollars | 80 | 3 h | — |
| 5 | Special beetroot seeds × 1 | 408 | 8 h | — |
| 6 | 130 Dollars | 85 | 3 h | — |
| 6 | Special beetroot seeds × 1 | 432 | 8 h | — |
| 7 | 130 Dollars | 102 | 3 h | — |
| 7 | Special beetroot seeds × 1 | 516 | 8 h | — |
| 8 | 130 Dollars | 108 | 3 h | — |
| 8 | Special beetroot seeds × 1 | 576 | 8 h | — |
| 9 | 130 Dollars | 132 | 3 h | — |
| 9 | Special beetroot seeds × 1 | 648 | 8 h | — |
| 10 | 130 Dollars | 162 | 3 h | — |
| 10 | Special beetroot seeds × 1 | 744 | 8 h | — |
Digunakan di
| Bangunan | Hasil |
|---|---|
Nursery | Special beetroot seeds |
Farm laboratory | Special beetroot seeds |
The Mermaid Bay | Lobscouse |
Dye factory | Red dye, Orange dye, Purple dye |
Efficient dye factory | Red dye, Orange dye, Purple dye |
Diproduksi di
Data game, versi 8052 (14. 8. 2026).
Kembali ke Barang.

Nursery
Farm laboratory
The Mermaid Bay
Dye factory
Efficient dye factory




